Stringybark (Eucalyptus obliqua) open forest

moth_nut, 2023, Brown-top Stringybark (Eucalyptus obliqua), https://www.inaturalist.org/observations/169540951

Last updated on June 8th, 2025 at 08:36 am

The Stringy bark Eucalyptus open forest is dominated by the Messmate Eucalypt with upper, middle and lower storey defined in this list: Stringy Bark (Eucalyptus obliqua) Open Forest short plant list. This PDF contains a short list of plants species which was part of the Eucalyptus obliqua (Messmate Stringybark) open forest and which are available for the most part in native plant nurseries. See the complete list for more species found in this forest.

Trees
  • Acacia pycnantha | Golden Wattle
  • Acacia melanoxylon | Blackwood
  • Banksia marginata | Silver Banksia
  • Eucalyptus leucoxylon ssp. leucoxylon | South Australian Blue Gum
  • Eucalyptus obliqua | Messmate Stringybark
  • Exocarpos cupressiformis | Native Cherry
  • Eucalyptus cosmophylla | Cup Gum
Shrubs
  • Acacia gunnii | Ploughshare Wattle
  • Acacia myrtifolia | Narrow-leaf Myrtle Wattle
  • Acacia verniciflua | Varnish Wattle
  • Allocasuarina muelleriana ssp. muelleriana | Common Oak-Bush
  • Bursaria spinosa | Bursaria
  • Daviesia brevifolia | Leafless Bitter-Pea
  • Daviesia leptophylla | Narrow-Leaf Bitter-Pea
  • Daviesia ulicifolia | Prickly Bitter-Pea
  • Epacris impressa | Common Heath
  • Goodenia ovata | Hop Goodenia
  • Grevillea lavandulacea ssp. lavandulacea | Lavender Grevillea
  • Hakea carinata | Erect Hakea
  • Hibbertia exutiacies | Prickly Guinea-Flower
  • Ixodia achillaeoides ssp. alata | Hills Daisy
  • Leptospermum continentale | Prickly Tea-Tree
  • Leptospermum myrsinoides | Heath Tea-Tree
  • Olearia tubuliflora | Rayless Daisy-Bush
  • Platylobium obtusangulum | Holly Flat-Pea
  • Pultenaea acerosa | Bristly Bush-Pea
  • Pultenaea daphnoides | Large-Leaf Bush Pea
  • Tetratheca pilosa ssp. pilosa | Hairy Pink-Bells
  • Xanthorrhoea semiplana ssp. semiplana | Yacca
Sedges and Rushs
  • Lomandra densiflora | Soft Tussock Mat-Rush 
  • Lomandra multiflora ssp. dura | Hard Mat-Rush
Grasses
  • Austrodanthonia setacea | Small-flower Wallaby-Grass
  • Austrostipa muelleri | Tangled Spear-Grass
  • Austrostipa nodosa | Tall Spear-Grass
  • Microlaena stipoides var. stipoides | Weeping Rice-Grass
  • Themeda triandra | Kangaroo Grass
Herb
  • Arthropodium strictum | Common Vanilla-Lily
  • Bulbine bulbosa | Bulbine-Lily
  • Burchardia umbellata | Milkmaids
  • Calostemma purpureum | Pink Garland-Lily
  • Dianella revoluta var. revoluta | Black-Anther Flax-Lily
  • Geranium solanderi var. solanderi | Austral Geranium
  • Goodenia blackiana | Native Primrose
  • Helichrysum scorpioides | Button Everlasting
  • Lagenophora huegelii | Coarse Bottle-Daisy
  • Leptorhynchos squamatus ssp. squamatus | Scaly Buttons
  • Oxalis perennans | Native Sorrel
  • Pelargonium australe | Austral Storks-Bill
  • Ranunculus lappaceus | Native Buttercup
  • Thysanotus patersonii | Twining Fringe-Lily
  • Tricoryne elatior | Yellow Rush-Lily
  • Wahlenbergia stricta ssp. stricta | Tall Bluebell
Groundcovers
  • Bossiaea prostrata | Creeping Bossiaea
  • Kennedia prostrata | Scarlet Runner
  • Scaevola albida | Pale Fanflower
Climbers
  • Billardiera cymosa | Sweet Apple-Berry
  • Hardenbergia violacea | Native Lilac
Plant communities in Mount compass area
Pages Flat stringybark woodland

There is a Stringy bark woodland which runs the length of Pages Flat road on both banks of the Myponga river west of Mount Compass. This woodland area seen in the image above was identified using Nature Maps.