Last updated on August 30th, 2026 at 10:46 am
Research
A 563 hectare delight for bushwalkers and birdwatchers, Cox Scrub Conservation Park is amongst one of the larger parks on the Fleurieu Peninsula. Beautiful open stands of stringy bark and banksia understory provide habitat for a range of birdlife, including New Holland honeyeaters, superb fairywren, and red-browed finch.
Location
Cox Scrub Conservation Park is located between Mount Compass and Ashbourne, south of Adelaide in the southern Mount Lofty Ranges. The park is managed by the National Parks and Wildlife Service, a branch of the Department of Environment and Water, Government of South Australia.
This map is available as a PDF from the Cox Scrub Conservation Park online page.
National Parks and Wildlife Service South Australia | Map: Cox Scrub Conservation Park
Geology/Lithology
The geology which laid down the rock formation occurred in the Late Carboniferous to Early Permian (329 to 275 million years ago). The rock type is referred to as the Cape Jervis formation. There are four main distributions of this formation: Inman Valley uplands which stretch from Myponga, Mount Compass area stretching east to Cox Scrub Conservation Park, Inman Valley heading towards Victor Harbor, and the uplands of Second Valley. A fifth distribution is at coastal Hallett Cove.
The image below shows the Mount Compass area distribution of the Cape Jervis Formation. The bedrock composition is predominantly:
Diamictite of unconsolidated yellow-green siltstone, sandstone, sandy limestone and grit with rounded pebbles, boulders and residual erratics. Abundant pollen and spores. Uppermost part is glacio-marine siltstone and foraminifers.
The Atlas of Australia | Lithology: Cape Jervis Formation
Soils
The soils which lie beneath the woodland community is defined by the soil landscape MCO, which is the dominant soil type for Mount Compass and many of the regions which occupy the same lithology described earlier.
The MCOPsC profile is related to two other profiles (PsD and PsF).
The soils are almost all very sandy and strongly leached. The most common soils have clayey subsoils forming in soft sandstone. Other types include deep sands and sand over coffee rock, overlying a variety of materials from sands to clays. Main soils:
- Sand over acid clay – G5 (E) on slopes
- Bleached siliceous sand – H3a (L) on slopes
- Highly leached sand – I1 (L) on slopes
- Sandy loam over brown clay on weathered rock – F1/K4 (M) on slopes
- Imperfectly drained highly leached sand – I2a (M) on slopes
- Thick sand over sandy clay – G3b (L) on lower slopes and flats
- Wet highly leached sand – I2b (M) on lower slopes and flats
It is characterised by undulating rises to rolling low hills formed on massive sandy till, sandstone, windblown sand and associated outwash sediments. Slopes on rises are as low as 3% with relief of less than 30 metres, and on low hills slopes are up to 25%. The landscapes also include slopes of variable gradient abutting the sides of the ancient glacial valleys. The landscape has a rounded appearance broken by narrow poorly drained watercourses, swampy depressions and ferricrete (ironstone) hilltops. Larger occurrences of these latter features are mapped out as PxA/PxB/PxE, LMA/LME and FhZ respectively. (MCO Land System report)
Agricultural potential
These soils are sandy, naturally infertile and highly susceptible to acidification. Water repellence can also be a problem in some seasons. Most of the soils are at least moderately deep and moderately well drained (except on lower slopes), so with adequate nutrition, productive potential is reasonable. (MCO Land System report)
Plant Community
The plant community consists of Brown Stringybark including Pink Gum and Cup Gum as a low woodland or as an open forest. The vegetation type is classed as ML0404PE, a code which can be applied to Nature Maps: Pre-European layer to define the area within Cox Scrub which was was populated by the Brown Stringybark/Pink/Cup gum plant community.
Nangkita Area: Cox Scrub Conservation Park
Cox Scrub conservation park and surrounding area north and east of Nangkita Rd was a Brown Stringybark Low Woodland containing Pink Gum and Cup Gum as part of its canopy. Cox Scrub is one of the few woodlands of this type which remain intact.
The underlying geology and rock type (lithology) is defined using the Atlas of Australia: Lithology layer, an online tool provided by the Australian Government: GeoScience agency.
Fauna observed through NatureMaps
Using NatureMaps, it is possible to generate a table of fauna which have been observed in the Cox Scrub Conservation Park observation records. The dataset is specific to Cox Scrub Conservation Park, containing almost 200 observations since 1968 to 2026.
- NSXCODE. Unique code for each taxonomic entity (species name) in the database, used to allow record taxonomy to be updated as changes occur.
- Fauna SPECIES code. Generated from a combination of the first two letters of the dataset (e.g. SU = Survey), the first letter of the taxon group (e.g. A=Amphibia, B=Birds, F = Fish, I = Invertebrates, M = Mammalia and R = Reptilia)
- CLASS NAME. Taxonomic class to which the species belongs, related to the field named CLASSNR. Class Names: ‘AMPHIBIA’=Amphibians, ‘AVES’=Birds, ‘PETROMYZONTI’=Lampreys, ‘MAMMALIA’=Mammals, ‘ACTINOPTERI’=Fish, ‘REPTILIA’=Reptiles, ‘CHONDRICHTHYES’=Sharks & Rays, ‘MYXINI’=Hagfish, ‘INVERTEBRATES’=Invertebrates
- SPECIES. This is the scientific name for the native animal.
- COMMON NAME. This is the common name of the native animal.
- NATIVE (Y/N). Y=Yes and indicates that the plant is indigenously native to the conservation park.
- FEDERAL RATING. National conservation rating of the species based on the Environmental Protection and Biodiversity Conservation Act 1999. VU = Vulnerable, EN = Endangered, CR = Critically Endangered, EX = Extinct, CD = Conservation. Dependent. Endangered Species Status Code is based on the Environmental Protection and Biodiversity Conservation Act 1999.
- SA RATING. South Australian conservation rating of the species based on the National Parks and Wildlife Act 1972. R = Rare, V = Vulnerable, E = Endangered.
- RECORD indicates the number of sightings made for the given species.
- DATE indicates the last date the species was observed in this dataset. Date format has been altered from DD-MMM-YYYY to YYYY-MM-DD so that it is possible to filter dates from latest to oldest observation.
| NSXCODE | SPECIES | CLASS | SPECIES | COMMON NAME | NATIVE (Y/N) | FEDERAL RATING | SA RATING | RECORDS | DATE OF LAST RECORD |
|---|---|---|---|---|---|---|---|---|---|
| E03134 | A | AMPHIBIA | Crinia signifera | Clicking Froglet | Y | 7 | 2026-06-04 | ||
| M03058 | A | AMPHIBIA | Limnodynastes dumerilii | Eastern Banjo Frog | Y | 7 | 2020-11-06 | ||
| G03063 | A | AMPHIBIA | Limnodynastes tasmaniensis | Spotted Marsh Frog | Y | 2 | 1995-09-13 | ||
| S03085 | A | AMPHIBIA | Neobatrachus pictus | Painted Trilling Frog | Y | 1 | 2000-02-29 | ||
| G06815 | A | AMPHIBIA | Rawlinsonia calliscelis | South Australian Tree Frog | Y | 4 | 2000-02-29 | ||
| S04117 | B | AVES | Acanthagenys rufogularis | Spiny-cheeked Honeyeater | Y | 1 | 1984-05-20 | ||
| E00486 | B | AVES | Acanthiza chrysorrhoa | Yellow-rumped Thornbill | Y | 40 | 2018-12-11 | ||
| M00470 | B | AVES | Acanthiza lineata | Striated Thornbill | Y | ssp | 6 | 2018-06-09 | |
| K21053 | B | AVES | Acanthiza lineata clelandi | Striated Thornbill (MLR, SE) | Y | 51 | 2021-07-03 | ||
| Z00471 | B | AVES | Acanthiza nana | Yellow Thornbill | Y | 1 | 2017-06-10 | ||
| W00475 | B | AVES | Acanthiza pusilla | Brown Thornbill | Y | 11 | 2016-10-19 | ||
| Z21055 | B | AVES | Acanthiza pusilla samueli | Brown Thornbill (MLR) | Y | 64 | 2024-11-10 | ||
| E04170 | B | AVES | Acanthiza reguloides australis | Buff-rumped Thornbill | Y | 8 | 2016-10-19 | ||
| W04143 | B | AVES | Acanthorhynchus tenuirostris | Eastern Spinebill | Y | 7 | 2016-10-19 | ||
| Q21056 | B | AVES | Acanthorhynchus tenuirostris halmaturinus | Eastern Spinebill (KI, MLR, southern FR) | Y | 48 | 2021-07-03 | ||
| S04125 | B | AVES | Accipiter cirrocephalus cirrocephalus | Collared Sparrowhawk | Y | 14 | 2015-09-30 | ||
| A04152 | B | AVES | Accipiter fasciatus fasciatus | Brown Goshawk | Y | 17 | 2019-01-25 | ||
| C04233 | B | AVES | Acrocephalus australis australis | Australian Reed Warbler | Y | 1 | 1990-10-19 | ||
| S00317 | B | AVES | Aegotheles cristatus cristatus | Australian Owlet-nightjar | Y | 6 | 2019-09-09 | ||
| W00211 | B | AVES | Anas gracilis gracilis | Grey Teal | Y | 1 | 2017-06-10 | ||
| E04146 | B | AVES | Anas superciliosa | Pacific Black Duck | Y | 14 | 2013-10-11 | ||
| Y00208 | B | AVES | Anas superciliosa superciliosa | Pacific Black Duck | Y | 1 | 2012-10-28 | ||
| W04127 | B | AVES | Anthochaera carunculata | Red Wattlebird | Y | 84 | 2020-01-02 | ||
| Z21071 | B | AVES | Anthochaera carunculata woodwardi | Red Wattlebird (MLR, AP, YP, EP, far west, Yellabinna) | Y | 4 | 2021-07-03 | ||
| G04163 | B | AVES | Anthochaera chrysoptera | Little Wattlebird | Y | ssp | 4 | 1984-10-28 | |
| C00637 | B | AVES | Anthochaera chrysoptera chrysoptera | Little Wattlebird (mainland SA) | Y | 30 | 2017-06-10 | ||
| G00647 | B | AVES | Anthus australis | Australian Pipit | Y | 14 | 1995-01-29 | ||
| U00466 | B | AVES | Aphelocephala leucopsis leucopsis | Southern Whiteface | Y | VU | 1 | 1983-12-23 | |
| G04139 | B | AVES | Aquila audax audax | Wedge-tailed Eagle | Y | 29 | 2016-10-19 | ||
| K00189 | B | AVES | Ardea pacifica | White-necked Heron | Y | 1 | 1983-11-13 | ||
| W00547 | B | AVES | Artamus cyanopterus | Dusky Woodswallow | Y | 55 | 2024-11-10 | ||
| Q00544 | B | AVES | Artamus personatus | Masked Woodswallow | Y | 3 | 1985-10-27 | ||
| S00545 | B | AVES | Artamus superciliosus | White-browed Woodswallow | Y | 4 | 1985-10-27 | ||
| Q21136 | B | AVES | Biziura lobata menziesi | Musk Duck | Y | R | 1 | 1987-10-02 | |
| Q04176 | B | AVES | Cacatua galerita | Sulphur-crested Cockatoo | Y | 12 | 2020-01-02 | ||
| W00271 | B | AVES | Cacatua sanguinea gymnopis | Little Corella | Y | 18 | 2019-12-09 | ||
| S04141 | B | AVES | Cacomantis flabelliformis flabelliformis | Fan-tailed Cuckoo | Y | 20 | 2019-10-23 | ||
| M00614 | B | AVES | Caligavis chrysops | Yellow-faced Honeyeater | Y | 3 | 2016-10-19 | ||
| U21074 | B | AVES | Caligavis chrysops samueli | Yellow-faced Honeyeater (MLR, southern FR) | Y | 33 | 2019-12-09 | ||
| U00342 | B | AVES | Chalcites basalis | Horsfield’s Bronze Cuckoo | Y | 22 | 2021-07-03 | ||
| A00344 | B | AVES | Chalcites lucidus plagosus | Shining Bronze Cuckoo | Y | 1 | 2018-11-09 | ||
| S00341 | B | AVES | Chalcites osculans | Black-eared Cuckoo | Y | 1 | 1987-01-26 | ||
| U00202 | B | AVES | Chenonetta jubata | Maned Duck | Y | 13 | 2006-08-17 | ||
| Y00508 | B | AVES | Cincloramphus cruralis | Brown Songlark | Y | 6 | 2019-10-23 | ||
| K00509 | B | AVES | Cincloramphus mathewsi | Rufous Songlark | Y | 3 | 1985-10-27 | ||
| Z00219 | B | AVES | Circus approximans | Swamp Harrier | Y | 3 | 2000-11-22 | ||
| M00218 | B | AVES | Circus assimilis | Spotted Harrier | Y | 1 | 1996-09-01 | ||
| A00408 | B | AVES | Colluricincla harmonica | Grey Shrikethrush | Y | 95 | 2020-01-02 | ||
| A21148 | B | AVES | Colluricincla harmonica harmonica | Grey Shrikethrush (eastern SA) | Y | 3 | 2021-07-03 | ||
| Y04120 | B | AVES | Coracina novaehollandiae | Black-faced Cuckooshrike | Y | 43 | 2018-12-05 | ||
| Y04172 | B | AVES | Cormobates leucophaea | White-throated Treecreeper | Y | 2 | 1979-02-25 | ||
| C21077 | B | AVES | Cormobates leucophaea grisescens | White-throated Treecreeper (MLR) | Y | 4 | 2006-08-17 | ||
| E00954 | B | AVES | Corvus mellori | Little Raven | Y | 94 | 2019-12-09 | ||
| A04240 | B | AVES | Coturnix pectoralis | Stubble Quail | Y | 5 | 2001-07-01 | ||
| W04151 | B | AVES | Cracticus torquatus leucopterus | Grey Butcherbird | Y | 30 | 2013-05-10 | ||
| M00322 | B | AVES | Dacelo novaeguineae novaeguineae | Laughing Kookaburra | Y | 28 | 2019-10-28 | ||
| C00549 | B | AVES | Daphoenositta chrysoptera pileata | Black-capped Sittella | Y | 26 | 2019-08-02 | ||
| U04150 | B | AVES | Dicaeum hirundinaceum hirundinaceum | Mistletoebird | Y | 15 | 2018-12-18 | ||
| G04199 | B | AVES | Egretta novaehollandiae | White-faced Heron | Y | 17 | 2021-07-03 | ||
| A04196 | B | AVES | Elanus axillaris | Black-shouldered Kite | Y | 16 | 2005-05-07 | ||
| C00273 | B | AVES | Eolophus roseicapilla | Galah | Y | 93 | 2019-12-09 | ||
| Q21152 | B | AVES | Eolophus roseicapilla albiceps | Galah (most of SA) | Y | 2 | 2015-08-02 | ||
| Z04131 | B | AVES | Epthianura albifrons | White-fronted Chat | Y | 10 | 1996-04-30 | ||
| U00318 | B | AVES | Eurystomus orientalis | Oriental Dollarbird | Y | 1 | 1995-04-16 | ||
| W00239 | B | AVES | Falco berigora berigora | Brown Falcon | Y | 20 | 2007-12-02 | ||
| C04129 | B | AVES | Falco cenchroides cenchroides | Nankeen Kestrel | Y | 22 | 2019-08-02 | ||
| Z00235 | B | AVES | Falco longipennis murchisonianus | Australian Hobby | Y | 9 | 2006-08-17 | ||
| U00238 | B | AVES | Falco subniger | Black Falcon | Y | R | 1 | 2005-09-23 | |
| K04181 | B | AVES | Falcunculus frontatus frontatus | Eastern Shriketit | Y | R | 11 | 2001-02-25 | |
| Z00059 | B | AVES | Fulica atra australis | Eurasian Coot | Y | 1 | 2000-11-22 | ||
| C04145 | B | AVES | Gallinula tenebrosa tenebrosa | Dusky Moorhen | Y | 6 | 1996-10-05 | ||
| Q00608 | B | AVES | Gavicalis virescens | Singing Honeyeater | Y | 1 | 1983-11-02 | ||
| Q04168 | B | AVES | Geopelia placida placida | Peaceful Dove | Y | 15 | 2013-10-11 | ||
| K00593 | B | AVES | Gliciphila melanops | Tawny-crowned Honeyeater | Y | 34 | 2025-11-20 | ||
| E00258 | B | AVES | Glossopsitta concinna | Musk Lorikeet | Y | 30 | 2019-10-28 | ||
| W00415 | B | AVES | Grallina cyanoleuca cyanoleuca | Magpielark | Y | 33 | 2019-09-29 | ||
| S00705 | B | AVES | Gymnorhina tibicen | Australian Magpie | Y | 104 | 2021-07-03 | ||
| Q00228 | B | AVES | Haliastur sphenurus | Whistling Kite | Y | 6 | 2013-05-10 | ||
| K04077 | B | AVES | Hieraaetus morphnoides | Little Eagle | Y | V | 5 | 2000-04-02 | |
| K00357 | B | AVES | Hirundo neoxena neoxena | Welcome Swallow | Y | 54 | 2019-08-02 | ||
| M00498 | B | AVES | Hylacola pyrrhopygia | Chestnut-rumped Heathwren | Y | ssp | ssp | 23 | 2013-10-11 |
| K04369 | B | AVES | Hylacola pyrrhopygia parkeri | Chestnut-rumped Heathwren (Mount Lofty Ranges) | Y | EN | E | 442 | 2025-11-20 |
| Z04255 | B | AVES | Lalage tricolor | White-winged Triller | Y | 9 | 2019-09-29 | ||
| M04166 | B | AVES | Lichmera indistincta indistincta | Brown Honeyeater | Y | R | 1 | 2019-09-29 | |
| Z21179 | B | AVES | Malurus assimilis assimilis | Purple-backed Fairywren | Y | 1 | 1988-01-25 | ||
| S00529 | B | AVES | Malurus cyaneus | Superb Fairywren | Y | 13 | 2018-05-12 | ||
| W21103 | B | AVES | Malurus cyaneus leggei | Superb Fairywren (Mainland SA) | Y | 104 | 2024-11-10 | ||
| S00385 | B | AVES | Melanodryas cucullata | Hooded Robin | Y | ssp | ssp | 7 | 1985-06-08 |
| K04385 | B | AVES | Melanodryas cucullata cucullata | Hooded Robin (YP, MN, AP, MLR, MM, SE) | Y | EN | R | 31 | 2021-07-03 |
| G00583 | B | AVES | Melithreptus brevirostris | Brown-headed Honeyeater | Y | ssp | 58 | 2020-01-02 | |
| E21106 | B | AVES | Melithreptus brevirostris pallidiceps | Brown-headed Honeyeater (MLR, MM) | Y | 2 | 2021-07-03 | ||
| S04133 | B | AVES | Melithreptus lunatus | White-naped Honeyeater | Y | 31 | 2019-09-29 | ||
| E00310 | B | AVES | Melopsittacus undulatus | Budgerigar | Y | 3 | 1985-11-23 | ||
| C00329 | B | AVES | Merops ornatus | Rainbow Bee-eater | Y | 13 | 2024-01-02 | ||
| C04137 | B | AVES | Microcarbo melanoleucos melanoleucos | Little Pied Cormorant | Y | 2 | 2012-10-28 | ||
| S00377 | B | AVES | Microeca fascinans | Jacky Winter | Y | ssp | 7 | 2000-11-22 | |
| G04075 | B | AVES | Neochmia temporalis temporalis | Red-browed Finch | Y | 42 | 2021-07-03 | ||
| M00306 | B | AVES | Neophema chrysostoma | Blue-winged Parrot | Y | VU | V | 2 | 2000-03-02 |
| Z00307 | B | AVES | Neophema elegans elegans | Elegant Parrot | Y | R | 83 | 2025-11-20 | |
| E00274 | B | AVES | Nymphicus hollandicus | Cockatiel | Y | 2 | 1985-10-27 | ||
| W00043 | B | AVES | Ocyphaps lophotes lophotes | Crested Pigeon | Y | 24 | 2019-10-23 | ||
| E09418 | B | AVES | Pachycephala fuliginosa fuliginosa | Western Whistler | Y | 112 | 2024-11-10 | ||
| K00401 | B | AVES | Pachycephala rufiventris rufiventris | Rufous Whistler | Y | 15 | 2019-12-09 | ||
| G04227 | B | AVES | Pardalotus punctatus | Spotted Pardalote | Y | 48 | 2021-07-03 | ||
| Q00976 | B | AVES | Pardalotus striatus substriatus | Striated Pardalote | Y | 66 | 2021-07-03 | ||
| G00259 | B | AVES | Parvipsitta porphyrocephala | Purple-crowned Lorikeet | Y | 43 | 2019-10-28 | ||
| U00106 | B | AVES | Pelecanus conspicillatus | Australian Pelican | Y | 2 | 2006-09-24 | ||
| A00360 | B | AVES | Petrochelidon ariel | Fairy Martin | Y | 2 | 1991-06-30 | ||
| A04128 | B | AVES | Petrochelidon nigricans | Tree Martin | Y | 52 | 2020-01-02 | ||
| Z05671 | B | AVES | Petrochelidon nigricans neglecta | Tree Martin (all of SA) | Y | 1 | 2017-06-10 | ||
| Y00380 | B | AVES | Petroica boodang boodang | Scarlet Robin | Y | R | 44 | 2025-11-20 | |
| A00096 | B | AVES | Phalacrocorax carbo | Great Cormorant | Y | 1 | 1977-01-01 | ||
| C00097 | B | AVES | Phalacrocorax sulcirostris | Little Black Cormorant | Y | 3 | 2012-10-28 | ||
| U00034 | B | AVES | Phaps chalcoptera | Common Bronzewing | Y | 61 | 2019-12-09 | ||
| U04142 | B | AVES | Phaps elegans elegans | Brush Bronzewing | Y | 34 | 2021-07-03 | ||
| U04126 | B | AVES | Phylidonyris novaehollandiae | New Holland Honeyeater | Y | 50 | 2020-01-02 | ||
| Z00631 | B | AVES | Phylidonyris novaehollandiae novaehollandiae | New Holland Honeyeater (mainland SA) | Y | 73 | 2024-11-10 | ||
| M00630 | B | AVES | Phylidonyris pyrrhopterus | Crescent Honeyeater | Y | 11 | 2018-06-09 | ||
| S21081 | B | AVES | Phylidonyris pyrrhopterus halmaturinus | Crescent Honeyeater (KI and MLR) | Y | 61 | 2021-07-03 | ||
| E00282 | B | AVES | Platycercus elegans | Crimson Rosella | Y | ssp | 85 | 2019-12-09 | |
| G00283 | B | AVES | Platycercus elegans fleurieuensis & elegans subadelaidae | Adelaide Rosella (MN, AP, MLR) | Y | 54 | 2021-07-03 | ||
| K00313 | B | AVES | Podargus strigoides | Tawny Frogmouth | Y | 3 | 2015-09-30 | ||
| K00445 | B | AVES | Pomatostomus superciliosus | White-browed Babbler | Y | 7 | 2016-10-19 | ||
| E00522 | B | AVES | Poodytes gramineus goulburni | Little Grassbird | Y | 1 | 1974-05-01 | ||
| M00058 | B | AVES | Porphyrio melanotus melanotus | Australasian Swamphen | Y | 1 | 1974-05-01 | ||
| K00049 | B | AVES | Porzana fluminea | Australian Crake (Australian Spotted Crake) | Y | 2 | 2000-11-22 | ||
| Z00295 | B | AVES | Psephotus haematonotus | Red-rumped Parrot | Y | 2 | 1979-02-25 | ||
| G21095 | B | AVES | Psephotus haematonotus haematonotus | Red-rumped Parrot (eastern SA except NE) | Y | 20 | 2007-08-16 | ||
| S00625 | B | AVES | Ptilotula penicillata | White-plumed Honeyeater | Y | 15 | 2005-09-23 | ||
| C21165 | B | AVES | Ptilotula penicillata penicillata | White-plumed Honeyeater (northern YP, MN, AP, MLR, LNE, MM, SE) | Y | 1 | 2017-06-10 | ||
| C00361 | B | AVES | Rhipidura albiscapa | Grey Fantail | Y | 88 | 2024-11-10 | ||
| S21145 | B | AVES | Rhipidura albiscapa alisteri | Grey Fantail (southern SA) | Y | 3 | 2017-06-10 | ||
| M04114 | B | AVES | Rhipidura leucophrys leucophrys | Willie Wagtail | Y | 46 | 2019-08-02 | ||
| S05981 | B | AVES | Sericornis frontalis | White-browed Scrubwren | Y | 13 | 2019-12-09 | ||
| G04251 | B | AVES | Sericornis frontalis (NC) | White-browed Scrubwren | Y | 42 | 2018-12-11 | ||
| S21101 | B | AVES | Sericornis frontalis rosinae | White-browed Scrubwren (MLR) | Y | 3 | 2024-11-10 | ||
| S00465 | B | AVES | Smicrornis brevirostris | Weebill | Y | 32 | 2019-12-09 | ||
| Y21168 | B | AVES | Smicrornis brevirostris occidentalis | Weebill (Yellabinna, Gawler Ranges, EP, YP, southern FR, MN, MLR, MM) | Y | 2 | 2021-07-03 | ||
| Y21052 | B | AVES | Stagonopleura bella samueli | Beautiful Firetail (MLR, KI) | Y | EN | R | 21 | 2024-11-10 |
| A00652 | B | AVES | Stagonopleura guttata | Diamond Firetail | Y | VU | V | 7 | 1995-01-29 |
| W04283 | B | AVES | Stipiturus malachurus intermedius | Southern Emuwren (Mount Lofty Ranges) | Y | EN | E | 271 | 2018-12-05 |
| C00697 | B | AVES | Strepera versicolor | Grey Currawong | Y | ssp | 37 | 2024-11-10 | |
| G09427 | B | AVES | Strepera versicolor melanoptera | Black-winged Currawong (MLR, MM, SE) | Y | 46 | 2021-07-03 | ||
| C00061 | B | AVES | Tachybaptus novaehollandiae novaehollandiae | Australasian Grebe | Y | 7 | 2013-10-11 | ||
| A04216 | B | AVES | Threskiornis molucca molucca | Australian White Ibis | Y | 4 | 1985-04-06 | ||
| Q00180 | B | AVES | Threskiornis spinicollis | Straw-necked Ibis | Y | 21 | 2019-12-09 | ||
| S00325 | B | AVES | Todiramphus pyrrhopygius | Red-backed Kingfisher | Y | 3 | 1985-10-27 | ||
| U00326 | B | AVES | Todiramphus sanctus sanctus | Sacred Kingfisher | Y | 7 | 2001-02-25 | ||
| U00254 | B | AVES | Trichoglossus moluccanus moluccanus | Rainbow Lorikeet | Y | 85 | 2021-07-03 | ||
| U04178 | B | AVES | Turnix varius varius | Painted Buttonquail | Y | R | 30 | 2025-11-20 | |
| C00249 | B | AVES | Tyto javanica delicatula | Eastern Barn Owl | Y | 1 | 1974-05-01 | ||
| G04219 | B | AVES | Vanellus miles | Masked Lapwing | Y | 3 | 2007-12-02 | ||
| U00050 | B | AVES | Zapornia pusilla palustris | Baillon’s Crake | Y | 1 | 1987-02-17 | ||
| W00051 | B | AVES | Zapornia tabuensis | Spotless Crake | Y | R | 1 | 1993-03-28 | |
| E00574 | B | AVES | Zosterops lateralis | Silvereye | Y | 56 | 2020-01-02 | ||
| A21076 | B | AVES | Zosterops lateralis pinarochrous | Silvereye (EP, YP, FR, MLR, MM, SE) | Y | 4 | 2021-07-03 | ||
| G15059 | I | INVERTEBRATES | DIPTERA sp. | Flies | Y | 1 | 2024-12-01 | ||
| Y06196 | I | INVERTEBRATES | Euhesma inconspicua | n/a | Y | 1 | 2024-12-01 | ||
| C11557 | I | INVERTEBRATES | Euhesma sp. | n/a | Y | 1 | 2024-12-01 | ||
| S06201 | I | INVERTEBRATES | Euryglossa nigrocaerulea | n/a | Y | 2 | 2024-12-01 | ||
| A06792 | I | INVERTEBRATES | Euryglossina (Euryglossina) hypochroma | N/A | Y | 2 | 2024-12-01 | ||
| S06229 | I | INVERTEBRATES | Hylaeus proximus | n/a | Y | 1 | 2024-12-01 | ||
| Y07244 | I | INVERTEBRATES | Lasioglossum (Chilalictus) castor | Y | 1 | 2024-12-01 | |||
| M07238 | I | INVERTEBRATES | Lasioglossum (Homalictus) blackburni | Y | 1 | 2024-12-01 | |||
| S11985 | I | INVERTEBRATES | Lasioglossum (Parasphecodes) sp. | Y | 2 | 2024-12-01 | |||
| Z11439 | I | INVERTEBRATES | Lasioglossum sp. | n/a | Y | 1 | 2024-12-01 | ||
| E06290 | I | INVERTEBRATES | Lasioglossum veronicae | n/a | Y | 1 | 2024-12-01 | ||
| Z07239 | I | INVERTEBRATES | Leioproctus (Charicolletes) elegans | Y | 1 | 2024-12-01 | |||
| E15366 | I | INVERTEBRATES | MUTILLIDAE sp. | Velvet Ants | Y | 1 | 2024-12-01 | ||
| W11319 | I | INVERTEBRATES | Megachile sp. | Resin Bee | Y | 2 | 2017-03-27 | ||
| Q15512 | I | INVERTEBRATES | PTEROMALIDAE sp. | Parasitoid Wasp (mostly) | Y | 1 | 2024-12-01 | ||
| E11302 | I | INVERTEBRATES | Pterolocera sp. | genus of moth | Y | 1 | 2020-04-03 | ||
| A11872 | I | INVERTEBRATES | Sarcophaga sp. | Flesh Fly | Y | 1 | 2024-12-01 | ||
| G15375 | I | INVERTEBRATES | TIPHIIDAE sp. | Flower Wasps | Y | 1 | 2024-12-01 | ||
| Y15244 | I | INVERTEBRATES | Trypoxylonini sp. | Sand-dauber Wasps | Y | 1 | 2017-03-27 | ||
| Z01027 | M | MAMMALIA | Antechinus flavipes | Yellow-footed Antechinus | Y | V | 8 | 2024-01-02 | |
| Y01324 | M | MAMMALIA | Austronomus australis | White-striped Free-tailed Bat | Y | 1 | 1968-04-12 | ||
| W01151 | M | MAMMALIA | Cercartetus concinnus | Western Pygmy-possum | Y | 1 | 2000-03-01 | ||
| Z01351 | M | MAMMALIA | Chalinolobus morio | Chocolate Wattled Bat | Y | 1 | 1977-09-17 | ||
| G04375 | M | MAMMALIA | Isoodon obesulus obesulus | Southern Brown Bandicoot (SA mainland and KI) | Y | EN | V | 144 | 2010-10-01 |
| Z01263 | M | MAMMALIA | Macropus fuliginosus | Western Grey Kangaroo | Y | 6 | 2000-03-03 | ||
| Z01335 | M | MAMMALIA | Nyctophilus geoffroyi | Lesser Long-eared Bat | Y | 1 | 1977-09-17 | ||
| C01129 | M | MAMMALIA | Pseudocheirus peregrinus | Common Ringtail Possum | Y | 3 | 2000-03-02 | ||
| Z01395 | M | MAMMALIA | Rattus fuscipes | Bush Rat | Y | 45 | 2023-10-20 | ||
| U04186 | M | MAMMALIA | Rattus lutreolus | Swamp Rat | Y | R | 5 | 2011-03-21 | |
| W01003 | M | MAMMALIA | Tachyglossus aculeatus | Short-beaked Echidna | Y | ssp | ssp | 4 | 2000-03-03 |
| K01113 | M | MAMMALIA | Trichosurus vulpecula | Common Brushtail Possum | Y | R | 3 | 2000-03-02 | |
| U02682 | R | REPTILIA | Acritoscincus duperreyi | Eastern Three-lined Skink | Y | 4 | 2000-03-01 | ||
| U02614 | R | REPTILIA | Austrelaps labialis | Pygmy Copperhead | Y | 4 | 2013-05-10 | ||
| A04188 | R | REPTILIA | Ctenotus orientalis | Spotted Ctenotus | Y | 6 | 2001-01-27 | ||
| K02441 | R | REPTILIA | Hemiergis decresiensis | Three-toed Earless Skink | Y | 2 | 1998-12-06 | ||
| Z02451 | R | REPTILIA | Lampropholis guichenoti | Garden Skink | Y | 15 | 2000-03-02 | ||
| G02475 | R | REPTILIA | Lerista bougainvillii | Southeastern Slider | Y | 2 | 2000-03-03 | ||
| E02430 | R | REPTILIA | Liopholis whitii | White’s Skink | Y | 5 | 2000-03-02 | ||
| S02525 | R | REPTILIA | Morethia adelaidensis | Adelaide Snake-eye | Y | 1 | 1983-06-16 | ||
| C02529 | R | REPTILIA | Morethia obscura | Mallee Snake-eye | Y | 5 | 2000-03-03 | ||
| E02174 | R | REPTILIA | Pygopus lepidopodus | Common Scaly-foot | Y | 2 | 2000-03-01 | ||
| Z02583 | R | REPTILIA | Tiliqua rugosa | Sleepy Lizard | Y | 1 | 1983-06-16 | ||
| W02287 | R | REPTILIA | Varanus rosenbergi | Heath Goanna | Y | V | 3 | 2009-02-18 |
iNaturalist: Cox Scrub Conservation Park
In addition to the observations available through NatureMaps, citizen scientists are able to document their observations using iNaturalist. Their observations are detailed in the above link.
Photo by: eamonn_c, 2022, https://www.inaturalist.org/taxa/321098-Correa-reflexa, iNaturalist
Birdlife
